Match d'Ouverture
00 Jours
:
00 Heures
:
00 Minutes
:
00 Secondes
Match d'Ouverture
00 Jours
:
00 Heures
:
00 Minutes
:
00 Secondes

Championnat d’Angleterre (10e journée): Le classement

Londres – Voici le classement au terme de la 10e journée du Championnat d’Angleterre de football:

 

Pts J G N P bp bc dif

1. Tottenham 21 10 6 3 1 21 9 12

2. Liverpool 21 10 6 3 1 22 17 5

3. Chelsea 19 10 5 4 1 22 10 12

4. Leicester 18 10 6 0 4 19 14 5

5. West Ham 17 10 5 2 3 17 11 6

6. Southampton 17 10 5 2 3 19 16 3

7. Wolverhampton 17 10 5 2 3 11 11 0

8. Everton 16 10 5 1 4 19 17 2

9. Manchester United 16 9 5 1 3 16 16 0

10. Aston Villa 15 9 5 0 4 20 13 7

11. Manchester City 15 9 4 3 2 15 11 4

12. Leeds United 14 10 4 2 4 15 17 -2

13. Newcastle 14 10 4 2 4 12 15 -3

14. Arsenal 13 10 4 1 5 10 12 -2

15. Crystal Palace 13 10 4 1 5 12 15 -3

16. Brighton 10 10 2 4 4 14 16 -2

17. Fulham 7 10 2 1 7 11 19 -8

18. West Brom 6 10 1 3 6 7 18 -11

19. Burnley 5 9 1 2 6 4 17 -13

20. Sheffield United 1 10 0 1 9 4 16 -12

Lire le précédent

« Football pour l’amitié » : 32 équipes participeront au championnat annuel

Lire Suivant

Championnat d’Espagne (11è journée): Le classement